Gabrielle Union has built a career that goes far beyond film and television. Known for her confidence on screen and honesty off it, she has remained relevant across decades in entertainment. From early breakout roles to producing, writing bestselling books, and building a business presence, her journey reflects both talent and resilience. Here’s a complete, clean look at Gabrielle Union net worth, life, career, and personal details in one place.
Gabrielle Union Net Worth – Complete Profile Table
| Field | Details |
| Full Name | Gabrielle Monique Union |
| Date of Birth | October 29, 1972 |
| Height | 5 feet 7 inches (170 cm) |
| Age | 52 (as of 2025) |
| Birthplace | Omaha, Nebraska, United States |
| Nationality | American |
| Ethnicity | African American |
| Profession | Actress, Author, Producer, Entrepreneur |
| Famous For | Bring It On, Bad Boys II, Being Mary Jane, Love & Basketball |
| Gabrielle Union Net Worth | Estimated around $40 million |
| Education | UCLA (Sociology) |
| School | Foothill High School, California |
| Father | Sylvester E. Union |
| Mother | Theresa Glass |
| Siblings | Yes (has sisters) |
| Marital Status | Married |
| Husband | Dwyane Wade |
| Children | Kaavia James Union Wade (and stepchildren in blended family) |
| Weight | Approx. 57–60 kg (126–132 lbs) |
| Hair Color | Black |
| Eye Color | Dark Brown |
| @gabunion | |
| Residence | United States (associated with luxury homes) |
| Books | We’re Going to Need More Wine, You Got Anything Stronger? |
| TV Shows | Being Mary Jane, L.A.’s Finest |
| Notable Films | Bring It On, Deliver Us from Eva, Think Like a Man, Breaking In |
| Hobbies | Fitness, reading, travel, family time |
| Known For Personality | Confident, outspoken, honest, stylish |
| Advocacy | Women’s rights, racial justice, health awareness |
| Business Ventures | Beauty and haircare entrepreneurship |
| Zodiac Sign | Scorpio |
Gabrielle Union Images


